Victoria and Melbourne Driving Distances
| bendigo | daylesford | echuca | foster | halls gap | lakes entrance | lorne | macedon | mansfield | marysville | melbourne | mt baffalo | mt martha | phillip island | port campbell | swan hill | warrnambool | wilsons prom | yarra glen | |
| 120 | 55 | 211 | 287 | 139 | 431 | 158 | 95 | 295 | 209 | 112 | 445 | 175 | 249 | 176 | 285 | 174 | 345 | 174 | ballarat |
| 75 | 91 | 331 | 218 | 475 | 278 | 111 | 215 | 253 | 156 | 330 | 219 | 293 | 296 | 188 | 294 | 389 | 218 | bendigo | |
| 166 | 284 | 184 | 428 | 203 | 72 | 248 | 206 | 109 | 405 | 328 | 246 | 213 | 263 | 219 | 342 | 171 | daylesford | ||
| 381 | 350 | 525 | 369 | 202 | 190 | 303 | 206 | 421 | 269 | 343 | 369 | 155 | 385 | 439 | 268 | echuca | |||
| 437 | 224 | 315 | 233 | 358 | 272 | 175 | 508 | 156 | 128 | 424 | 511 | 430 | 62 | 164 | foster | ||||
| 581 | 297 | 235 | 445 | 359 | 262 | 595 | 325 | 399 | 511 | 328 | 165 | 495 | 324 | halls gap | |||||
| 377 | 320 | 502 | 416 | 319 | 275 | 315 | 352 | 568 | 655 | 573 | 286 | 302 | lakes entrance | ||||||
| 155 | 323 | 277 | 140 | 473 | 203 | 277 | 148 | 466 | 214 | 373 | 202 | lorne | |||||||
| 241 | 155 | 58 | 391 | 121 | 195 | 303 | 299 | 290 | 291 | 120 | macedon | ||||||||
| 127 | 183 | 203 | 246 | 320 | 432 | 403 | 438 | 420 | 210 | mansfield | |||||||||
| 97 | 310 | 160 | 324 | 346 | 433 | 356 | 334 | 83 | marysville | ||||||||||
| 333 | 63 | 137 | 249 | 336 | 261 | 233 | 62 | melbourne | |||||||||||
| 396 | 470 | 582 | 518 | 590 | 566 | 395 | mt buffalo | ||||||||||||
| 147 | 312 | 399 | 260 | 218 | 125 | mt martha | |||||||||||||
| 386 | 473 | 401 | 190 | 144 | phillip island | ||||||||||||||
| 461 | 66 | 482 | 311 | port campbell | |||||||||||||||
| 436 | 569 | 396 | swan hill | ||||||||||||||||
| 492 | 323 | warrnambool | |||||||||||||||||
| 226 | wilsons prom |
Note: The distances show have been complied using the main freeways, highways and major arterial roads. Hence, they represent the most practical rather than the shortest route between locations. Routes through Alpine areas may be effected by road closures during the snow season.




